Side-by-side comparison of features and capabilities
| Feature | Best Value | Findable |
|---|---|---|
| Pricing | Flexible Plans Starter, Pro, Lifetime options | €199-€899/mo Monthly subscription only |
| Plan Limits | Varies by plan | 30-100 searches per month |
| AI Traffic Analytics | ||
| Content Gap Reports | ||
| E-E-A-T Reports | ||
| Content Strategy Generator | ||
| AI Crawlability Checker | ||
| LLMs.txt Generator | ||
| Reddit Intelligence | ||
| Multiple AI Models | ||
| MCP (Model Context Protocol) | ||
| Export Options | CSV, PDF exports | CSV, PDF exports |
| Advanced Filtering Options | ||
| Multi-language Support | ||
| Support | Priority email support | Email & Priority support |
| White-label Reports |